Games Fleadh 2024 Results
Award | University/College | Game Title |
---|---|---|
Best in Game Mechanics | TUS Thurles | Cosmic Knight |
Best in Use of Physics Algorithms | TUS Athlone | Ozymandias |
Highly Commended - Use of VR | TU Dublin | Segmentation Fault |
Highly Commended - Use of Multiplayer | TUS Athlone | Amazeing |
Best in User Interface Design | SETU Carlow | Star Beam Project Coffee |
Best in Use of AI Algorithms | TU Dublin | SCAI |
Best in Game Narrative | TUS Athlone | Pateint Zero |
Best in Game Play | SETU Carlow | Bronze Age Brawl |
Best Video Game Trailer | TU Dublin | SCAI |
Best in Original Art Assets | TUS Clonmel | Doctor Lotl |
Best in Sound Design | SETU Carlow | Star Beam Project Coffee |
Special mention - Engineering Complexity | SETU Carlow | Motorola Mayhem |
Special mention - Procedural Maze Building Complexity | TUS Thurles | Fomorians |
Best game Built using a Game Engine | TU Dublin | Sumo Strikers |
Best game built using Software Libraries | SETU Carlow | Reclaim |
Robocode 1st | UL | |
Robocode 2nd | TUS Thurles |
The theme for 2025 is
small world
The awards for 2025 will include:
- Best in User Interface Design
- Best in Game Mechanics
- Best in Game Narrative
- Best in Use of Physics Algorithms
- Best in Use of AI Algorithms
- Best Video Game Trailer
- Best in Game Play
- Best in Original Art assets
- Best in Sound Design
- Best Game built using a Game Engine
- Best Game built using Software Libraries